4everupdate mise à jour
Le texte original et les images sont © IMC™
Types and Max Values of Random Stats
Stat/Part | Gloves/Bottom/ Top/Shoes |
Shield/Sub/One-handed Weapon | Weapon Accessory | Two-handed Weapon |
Attack against Cloth Armored Target |
530 | 993 | 497 | 1489 |
Attack against Leather Armored Target |
530 | 993 | 497 | 1489 |
Attack against Plate Armored Target |
530 | 993 | 497 | 1489 |
Attack against Small-type Target |
530 | 993 | 497 | 1489 |
Attack against Medium-type Target |
530 | 993 | 497 | 1489 |
Attack against Large-type Target |
530 | 993 | 497 | 1489 |
Attack against Ghost Armored Target |
530 | 993 | 497 | 1489 |
Attack against Plant-type Target |
530 | 993 | 497 | 1489 |
Attack against Beast-type Target |
530 | 993 | 497 | 1489 |
Attack against Devil-type Target |
530 | 993 | 497 | 1489 |
Attack against Mutant-type Target |
530 | 993 | 497 | 1489 |
Attack against Insect-type Target |
530 | 993 | 497 | 1489 |
Additional Damage | 794 | 1489 | 745 | 2233 |
Attack Offset against Medium-type Target |
530 | 993 | 497 | 1489 |
Attack Offset against Cloth Armored Target |
530 | 993 | 497 | 1489 |
Attack Offset against Leather Armored Target |
530 | 993 | 497 | 1489 |
Attack Offset against Plate Armored Target |
530 | 993 | 497 | 1489 |
Critical Resistance | 265 | 497 | 249 | 745 |
Add. Damage Resistance | 794 | 1489 | 745 | 2233 |
STR | 80 | 149 | 75 | 224 |
DEX | 80 | 149 | 75 | 224 |
CON | 80 | 149 | 75 | 224 |
INT | 80 | 149 | 75 | 224 |
SPR | 80 | 149 | 75 | 224 |
Stamina | 19 | 35 | 18 | 53 |
Looting Chance | 80 | 149 | 75 | 224 |
Critical Rate | 265 | 497 | 249 | 745 |
Block Penetration | 265 | 497 | 249 | 745 |
Block | 265 | 497 | 249 | 745 |
Accuracy | 265 | 497 | 249 | 745 |
Evasion | 265 | 497 | 249 | 745 |
HP Recovery | 265 | 497 | 249 | 745 |
SP Recovery | 265 | 497 | 249 | 745 |
Max SP | 530 | 994 | 498 | 1490 |
Heal Control Skills
Profession | Class | Skill | Effect | Duration |
Swordsman | Hoplite | Pierce | Heal Reduction 2.6% * [Skill Level] | 3 sec |
Up to 39% | ||||
Barbarian | Embowel | Heal Reduction 3.3% * [Skill Level] | 5 sec | |
Up to 49.5% | ||||
Doppelsoeldner | Punish | Heal Reduction 3.3% * [Skill Level] | 5 sec | |
Up to 49.5% | ||||
Fencer | Fleche | Heal Reduction 8% * [Skill Level] | 3 sec | |
Up to 40% | ||||
Dragoon | Dragon Fall | Heal Reduction 10% * [Skill Level] | 10 sec | |
Up to 50% | ||||
Gae Bulg | Heal Reduction 2% * [Skill Level] | 10 sec | ||
Up to 30% | ||||
Dragontooth | Heal Reduction 3.3% * [Skill Level] | 10 sec | ||
Up to 49.5% | ||||
Lancer | Joust | Heal Reduction 2.6% * [Skill Level] | 10 sec | |
Up to 39% | ||||
Matador | Paso Doble | Heal Reduction 8% * [Skill Level] | 3 sec | |
Up to 40% | ||||
Retiarius | Blandir Cadena | Heal Reduction 8% * [Skill Level] | 10 sec | |
Up to 40% | ||||
Hackapell | Storm Bolt | Heal Reduction 2.6% * [Skill Level] | 3 sec | |
Up to 39% | ||||
Blossom Blader | Flash | Heal Reduction 5% * [Skill Level] | 5 sec | |
Up to 50% | ||||
Wizard | Summon Familiar | Sorcerer | Heal Reduction 1.3% * [Skill Level] | 10 sec |
Up to 19.5% | ||||
Elementalist | Stone Curse | Heal Reduction 5% * [Skill Level] | 15 sec | |
Up to 50% | ||||
Sage | Hole of Darkness | Heal Reduction 10% * [Skill Level] | 15 sec | |
Up to 50% | ||||
Warlock | Mastema | Heal Reduction 3% * [Skill Level] | 10 sec | |
Up to 30% | ||||
Featherfoot | Blood Curse | Heal Reduction 3% * [Skill Level] | 7 sec | |
Up to 30% | ||||
Ngadhundi | Heal Reduction 2% * [Skill Level] | 4 sec | ||
Up to 30% | ||||
Terramancer | Implosion | Heal Reduction 2% * [Skill Level] | 4 sec | |
Up to 30% | ||||
Archer | Hunter | Coursing | Heal Reduction 2.6% * [Skill Level] | 5 sec |
Up to 39% | ||||
Retrieve | Heal Reduction 2% * [Skill Level] | 5 sec | ||
Up to 30% | ||||
Ranger | Spiral Arrow | Heal Reduction 3% * [Skill Level] | 5 sec | |
Up to 30% | ||||
Sapper | Punji Stake | Heal Reduction 4.6% * [Skill Level] | 15 sec | |
Up to 69% | ||||
Wugushi | Latent Venom | Heal Reduction 4.6% * [Skill Level] | 10 sec | |
Up to 69% | ||||
Wide Miasma | Heal Reduction 3% * [Skill Level] | 20 sec | ||
Up to 30% | ||||
Fletcher | Broadhead | Heal Reduction 1.3% * [Skill Level] | 4 sec | |
Up to 19.5% | ||||
Appraiser | Blindside | Heal Reduction 2% * [Skill Level] | 5 sec | |
Up to 30% | ||||
Musketeer | Headshot | Heal Reduction 3.3% * [Skill Level] | 5 sec | |
Up to 49.5% | ||||
Tiger Hunter | Piercing Shot | Heal Reduction 1.6% * [Skill Level] | 5 sec | |
Up to 24% | ||||
Arbalester | Guided Shot | Heal Reduction 1.6% * [Skill Level] | 5 sec | |
Up to 24% | ||||
Cleric | Druid | Chortasmata | Heal Reduction 1.6% * [Skill Level] | 5 sec |
Up to 24% | ||||
Monk | Palm Strike | Heal Reduction 2% * [Skill Level] | 3 sec | |
Up to 30% | ||||
Plague Doctor | Black Death Steam | Heal Reduction 1.5% * [Skill Level] | 7 sec | |
Up to 15% | ||||
Scout | Outlaw | Throw Sand | Heal Reduction 2.3% * [Skill Level] | 5 sec |
Up to 34.5% | ||||
Corsair | Impale Dagger | Heal Reduction 6% * [Skill Level] | 5 sec | |
Up to 34.5% | ||||
Shinobi | Kunai | Heal Reduction 1.3% * [Skill Level] | 4 sec | |
Up to 30% | ||||
Rogue | Knife Throw | Heal Reduction 5% * [Skill Level] | 5 sec | |
Up to 25% | ||||
Bullet Marker | Smash Bullet | Heal Reduction 3% * [Skill Level] | 7 sec | |
Up to 30% | ||||
Ardito | Invasione | Heal Reduction 3% * [Skill Level] | 3 sec | |
Up to 30% |
Buff Control Skills
Profession | Class | Skill | Effect | Removal |
Swordsman | Hoplite | Stabbing | Up to 1.15% | 2 |
Removal Chance 0.23% * [Skill Level] | ||||
Barbarian | Warcry | Up to 49.5% | 1 | |
Removal Chance 3.3% * [Skill Level] | ||||
Highlander | Crown | Up to 49.5% | 1 | |
Removal Chance 3.3% * [Skill Level] | ||||
Peltasta | Umbo Blow | Up to 8% | 1 | |
Removal Chance 0.8% * [Skill Level] | ||||
Doppelsoeldner | Zornhau | Up to 25% | 1 | |
Removal Chance 5% * [Skill Level] | ||||
Rodelero | Shield Bash | Up to 50% | 1 | |
Removal Chance 10% * [Skill Level] | ||||
Murmillo | Shield Train | Up to 25% | 1 | |
Removal Chance 2.5% * [Skill Level] | ||||
Fencer | Balestra Fente | Up to 25% | 1 | |
Removal Chance 2.5% * [Skill Level] | ||||
Dragoon | Dragon Fear | Up to 50% | 1 | |
Removal Chance 5% * [Skill Level] | ||||
Lancer | Gigante Marcha | Up to 50% | 1 | |
Removal Chance 10% * [Skill Level] | ||||
Nak Muay | Khao Loi | Up to 17% | 1 | |
Removal Chance 1.7% * [Skill Level] | ||||
Retiarius | Throw Rete | Up to 75% | 1 | |
Removal Chance 5% * [Skill Level] | ||||
Hackapell | Cavalry Charge | Up to 19.5% | 1 | |
Removal Chance 13% * [Skill Level] | ||||
Helm Chopper | Up to 10.5% | 1 | ||
Removal Chance 0.7% * [Skill Level] | ||||
Blossom Blader | Blossom Slash | Up to 50% | 1 | |
Removal Chance 10% * [Skill Level] | ||||
Wizard | Psychokino | Gravity Pole | Up to 10% | 1 |
Removal Chance 2% * [Skill Level] | ||||
Heavy Gravity | Up to 8% | 1 | ||
Removal Chance 0.8% * [Skill Level] | ||||
Alchemist | Alchemistic Missile | Up to 22.5% | 1 | |
Removal Chance 1.5% * [Skill Level] | ||||
Chronomancer | Time Forward | Up to 50% | 2 | |
Removal Chance 10% * [Skill Level] | ||||
Rune Caster | Rune of Destruction | Up to 50% | 1 | |
Removal Chance 5% * [Skill Level] | ||||
Archer | Hunter | Coursing | Up to 50% | 1 |
Removal Chance 1.2% * [Skill Level] | ||||
Fletcher | Bodkin Point | Up to 37.5% | 1 | |
Removal Chance 2.5% * [Skill Level] | ||||
Pied Piper | Wiegenlied | Up to 49.5% | 1 | |
Removal Chance 3.3% * [Skill Level] | ||||
Appraiser | Devaluation | Up to 50% | 1 | |
Removal Chance 5% * [Skill Level] | ||||
Cannoneer | Sweeping Cannon | Up to 35% | 1 | |
Removal Chance 7% * [Skill Level] | ||||
Matross | Canister Shot | Up to 50% | 1 | |
Removal Chance 10% * [Skill Level] | ||||
Cleric | Krivis | Divine Stigma | Up to 50% | 1 |
Removal Chance 10% * [Skill Level] | ||||
Sadhu | Astral Body Explosion | Up to 25.5% | 1 | |
Removal Chance 1.7% * [Skill Level] | ||||
Dievdirbys | Carve World Tree | Up to 100% | 2 | |
Removal Chance 10% * [Skill Level] | ||||
Monk | One Inch Punch | Up to 9% | 1 | |
Removal Chance 0.9% * [Skill Level] | ||||
Energy Blast | Up to 33% | 1 | ||
Removal Chance 3.3% * [Skill Level] | ||||
Pardoner | Dekatos | Up to 15% | 1 | |
Removal Chance 1.5% * [Skill Level] | ||||
Paladin | Demolition | Up to 8% | 1 | |
Removal Chance 0.8% * [Skill Level] | ||||
Chaplain | Visible Talent | Up to 50% | 1 | |
Removal Chance 10% * [Skill Level] | ||||
Kabbalist | Gevura | Up to 50% | 1 | |
Removal Chance 10% * [Skill Level] | ||||
Inquisitor | Malleus Maleficarum | Up to 49.5% | 1 | |
Removal Chance 3.3% * [Skill Level] | ||||
Miko | Hamaya | Up to 33% | 1 | |
Removal Chance 2.2% * [Skill Level] | ||||
Zealot | Emphatic Trust | Up to 35% | 1 | |
Removal Chance 7% * [Skill Level] | ||||
Exorcist | Aqua Benedicta | Up to 16.5% | 1 | |
Removal Chance 1.1% * [Skill Level] | ||||
Crusader | Protection of Goddess | Up to 50% | 1 | |
Removal Chance 10% * [Skill Level] | ||||
Retaliation | Up to 25% | 1 | ||
Removal Chance 2.5% * [Skill Level] | ||||
Scout | Outlaw | Rampage | Up to 25% | 1 |
Removal Chance 5% * [Skill Level] | ||||
Squire | Arrest | Up to 100% | 1 | |
Removal Chance 6.7% * [Skill Level] | ||||
Shinobi | Mijin no Jutsu | Up to 100% | 2 | |
Removal Chance 10% * [Skill Level] | ||||
Linker | Joint Penalty | Up to 24% | 1 | |
Removal Chance 1.6% * [Skill Level] | ||||
Rogue | Lachrymator | Up to 100% | 1 | |
Removal Chance 6.7% * [Skill Level] | ||||
Rangda | Keletihan | Up to 16% | 1 | |
Removal Chance 1.6% * [Skill Level] |
Debuff Control Skills
Profession | Class | Skill | Effect | Removal |
Swordsman | Peltasta | Guardian | Up to 100% | 1 from Self |
Removal Chance 20% * [Skill Level] | ||||
Templar | Non-Invasive Area | Up to 100% | 2 from Allies | |
Removal Chance 20% * [Skill Level] | ||||
Blossom Blader | StartUp | Up to 100% | 1 from Self | |
Removal Chance 6.7% * [Skill Level] | ||||
Wizard | Cryomancer | Subzero Shield | Up to 75% | 1 from Self |
Removal Chance 7.5% * [Skill Level] | ||||
Chronomancer | Backmasking | Up to 100% | 2 from Allies | |
Removal Chance 20% * [Skill Level] | ||||
Shadowmancer | Shadow Pool | Up to 100% | 1 from Self | |
Removal Chance 20% * [Skill Level] | ||||
Archer | Hunter | Growling | Up to 100% | 1 from Self |
Removal Chance 10% * [Skill Level] | ||||
Quarrel Shooter | Block and Shoot | Up to 100% | 1 from Self | |
Removal Chance 20% * [Skill Level] | ||||
Pied Piper | Marschierendeslied | Up to 100% | 1 from Allies | |
Removal Chance 10% * [Skill Level] | ||||
Appraiser | Insurance | Up to 100% | 1 from Self | |
Removal Chance 10% * [Skill Level] | ||||
Falconer | Hanging Shot | Up to 100% | 2 from Self | |
Removal Chance 50% * [Skill Level] | ||||
Matross | Fire and Run | Up to 30% | 1 from Self | |
Removal Chance 2% * [Skill Level] | ||||
Tiger Hunter | Camo Shot | Up to 100% | 1 from Self | |
Removal Chance 20% * [Skill Level] | ||||
Arbalester | Escape | Up to 25% | 1 from Self | |
Removal Chance 2.5% * [Skill Level] | ||||
Cleric | Druid | Lycanthropy | Up to 100% | 2 from Self |
Removal Chance 20% * [Skill Level] | ||||
Pardoner | Indulgentia | Up to 49.5% | 1 from Allies | |
Removal Chance 3.3% * [Skill Level] | ||||
Paladin | Resist Elements | Up to 100% | 1 from Allies | |
Removal Chance 6.7% * [Skill Level] | ||||
Chaplain | Binatio | Up to 100% | 1 from Self | |
Removal Chance 6.7% * [Skill Level] | ||||
Zealot | Invulnerable | Up to 100% | 1 from Self | |
Removal Chance 10% * [Skill Level] | ||||
Crusader | Protection of Goddess | Up to 50% | 1 from Allies | |
Removal Chance 10% * [Skill Level] | ||||
Scout | Corsair | Jolly Roger | Up to 100% | 1 from Allies |
Removal Chance 10% * [Skill Level] | ||||
Shinobi | Bunshin no Jutsu | Up to 100% | 1 from Self | |
Removal Chance 10% * [Skill Level] | ||||
Thaumaturge | Swell Brain | Up to 100% | 1 from Allies | |
Removal Chance 20% * [Skill Level] | ||||
Linker | Lifeline | Up to 100% | 1 from Allies | |
Removal Chance 20% * [Skill Level] | ||||
Rogue | Burrow | Up to 100% | 1 from Self | |
Removal Chance 6.67% * [Skill Level] | ||||
Schwarzer Reiter | Evasive Action | Up to 100% | 1 from Self | |
Removal Chance 10% * [Skill Level] | ||||
Ardito | Ritirarsi | Up to 30% | 1 from Self | |
Removal Chance 20% * [Skill Level] | ||||
Recupero | Up to 100% | 1 from Self | ||
Removal Chance 10% * [Skill Level] | ||||
Sheriff | Redemption | Up to 100% | 1 from Self | |